April 2024 Results
Lake Apopka

Click here for Total Points Standings

          Team Placement                 # Fish  # Dead Big Bass  Weight  Points
1 Wojcik, Michael / Burns, Dan 5 1 7.17 21.52 50
2 Hoedt, Randy / Daniels, Paul 5 - 20.80 45

3 Felice, Joe / Felice, Jim 5 - 7.06 19.58 43
4 Hoedt, Sean / 5 - 8.79 18.81 42

5 Rick, Robert / Rick, Kerri 5 - 6.06 18.16 39
6 Dorman, Allan / Kennedy, Jerry 5 - 16.91 38

7 Medvid, John / Cox, Jack 5 - 12.78 37
8 Mathews, Mike / Sampson, Kristofer 5 - 11.59 36

9 Paulkovich, Lucas / Paulkovich, Mike 5 - 8.76 35
10 Press, Michael / 5 - 8.17 34

11 Wortham, John / Panno, Dave 5 1 7.43 33
12 Whalen, Chip / Simmons, Steven 4 - 6.81 32

13 Adkins, Eddie / Montague, Jim 2 - 2.86 31
** Norris, Matt / Mouw, John 0

** Did not fish

Weights have taken deductions for dead fish