April 2025 Results
Lake Tarpon

Click here for Total Points Standings

          Team Placement                 # Fish  # Dead Big Bass  Weight  Points
1 Whalen, Chip / Simmons, Steven 5 - 5.28 18.76 50
2 Hoedt, Sean / Myers, Eric 5 - 5.85 16.87 47

3 Wortham, John / Panno, Dave 5 - 3.82 13.82 43
4 Mathews, Mike / Sampson, Kristofer 5 - 13.40 40

5 Pavlikovic, Lucas / Pavlikovic, Mike 5 - 5.01 11.33 39
6 Rick, Robert / Rick, Kerri 5 - 11.07 38

7 Wojcik, Michael / Burns, Dan 5 - 11.00 37
8 Neatherly, Chris / Gallette, Steve 5 - 10.90 36

9 Medvid, John / Cox, Jack 5 - 10.54 35
10 Dorman, Allan / Kennedy, Jerry 5 - 10.22 34

11 Hoedt, Randy / Daniels, Paul 5 - 9.86 33
12 Press, Michael / Felice, Joe 5 - 9.61 32

13 Thompson, Derek / Gulino, Matt 5 - 9.32 31
14 Schueller, Rick / Woodhouse, Roy 5 1 4.38 9.11 30

15 Adkins, Eddie / Adkins, Guest 5 - 4.80 29

Weights have taken deductions for dead fish