February 2022 Results
Lake Griffin Only

Click here for Total Points Standings

          Team Placement                     # Fish # Dead  Big Bass  Weight Points
1 Panno, Dave / Willis, Ken 5 1 5.78 20.57 50
2 Dorman, Allan / Kennedy, Jerry 5 - 4.66 16.55 45

3 Neatherly, Chris / Gallette, Steve 5 - 15.32 43
4 Felice, Joe / Felice, Jim 5 - 4.58 14.92 40

5 Wojcik, Michael / Burns, Dan 5 - 5.22 14.65 39
6 Whalen, Chip / Simmons, Steven 5 - 7.45 14.49 40

7 Boswell, Derek / Troutt, Tim 5 - 13.72 37
8 Norris, Matt / Grimms, Tim 5 1 12.48 36

9 George, Steven / Carrico, Danny 5 1 10.87 35
10 Rick, Robert / Rick, Kerri 5 - 2.96 10.78 34

11 Hoedt, Randy / Daniels, Paul 5 - 10.77 33
12 Nichols, Travis / Nichols, Travis Jr. 5 - 10.60 32

13 Crowe, Calvin / Dunn, Jashua 5 1 10.25 31
14 Medvid, John / Cox, Jack 5 - 9.70 30

15 Wortham, John / Donahue, Greg 5 - 7.95 29
16 Mathews, Mike / Sampson, Kristofer 4 1 7.10 28

17 Papania, Anthony / Swauger, Steve 5 - 6.66 27
18 Gonzalez, Steve / Mathus, Tony 2 - 2.94 26

Weights have taken deductions for dead fish