February 2024 Results
Lake Toho, Kissimmee Chain

Click here for Total Points Standings

          Team Placement                     # Fish # Dead  Big Bass  Weight Points
1 Whalen, Chip / Simmons, Steven 5 - 4.28 15.42 50
2 Felice, Joe / Felice, Jim 5 1 4.31 14.09 47

3 Mathews, Mike / Sampson, Kristofer 5 - 4.00 12.96 43
4 Hoedt, Sean / 5 - 2.80 12.12 40

5 Hoedt, Randy / Daniels, Paul 5 - 12.03 39
6 Medvid, John / Cox, Jack 5 - 11.54 38

7 Dorman, Allan / Kennedy, Jerry 5 - 8.94 37
8 Schueller, Rick / Woodhouse, Roy 4 - 8.45 36

9 Wortham, John / Panno, Dave 4 - 7.78 35
10 Wojcik, Michael / Burns, Dan 3 - 6.95 34

11 Rick, Robert / Rick, Kerri 4 - 6.15 33
12 Paulkovich, Lucas / Paulkovich, Mike / Levi 4 - 4.24 32

Neatherly, Chris / Gallette, Steve 0 22
Painter, Joe / Richardson, Christean 0 22

Press, Michael / 0 22
** Adkins, Eddie / Montague, Jim 0

** Did not fish

Weights have taken deductions for dead fish