January 2024 Results
Lake Istokpoga

Click here for Total Points Standings

          Team Placement                  # Fish # Dead Big Bass  Weight  Points
1 Neatherly, Chris / Gallette, Steve 5 - 9.08 21.94 52
2 Felice, Joe / Felice, Jim 5 - 5.10 13.47 45

3 Dorman, Allan / Kennedy, Jerry 5 - 4.90 13.42 43
4 Mathews, Mike / Sampson, Kristofer 5 - 11.33 40

5 Norris, Matt / John 5 - 11.27 39
6 Painter, Joe / Richardson, Christean 5 - 10.36 38

7 Medvid, John / Cox, Jack 4 - 9.59 37
8 Rick, Robert / Rick, Kerri 3 - 3.44 9.04 36

9 Whalen, Chip / Simmons, Steven 4 - 8.88 35
10 Hoedt, Sean / 5 - 8.86 34

11 Hoedt, Randy / Daniels, Paul 5 - 7.59 33
12 Paulkovich, Lucas / Paulkovich, Mike 3 - 5.17 32

13 White, Scott / White, Jaxson 1 - 1.28 31
Adkins, Eddie / Montague, Jim 0 21

Press, Michael / 0 21
Wojcik, Michael / Burns, Dan 0 21

**Wortham, John / Panno, Dave 0

** Did not fish

Weights have taken deductions for dead fish