June 2024 Results
Lake Hernando

Click here for Total Points Standings

          Team Placement                     # Fish # Dead Big Bass  Weight  Points
1 Mathews, Mike / Sampson, Kristofer 5 1 9.66 15.01 52
2 Dorman, Allan / Kennedy, Jerry 5 - 8.81 45

3 Hoedt, Sean / 5 - 3.54 7.90 43
4 Painter, Joe / Richardson, Christean 5 - 7.30 40

5 Neatherly, Chris / Gallette, Steve 5 - 7.23 38.5
5 Hoedt, Randy / Daniels, Paul 5 - 7.23 38.5

7 Schueller, Rick / Woodhouse, Roy 4 1 4.04 6.81 37
8 Adkins, Eddie / Montague, Jim 5 - 6.31 36

9 Pavlkovich, Mike / Pavlkovich, Levi 5 - 5.53 35
10 Wortham, John / Johnson, Jim 5 - 5.15 34

11 Rick, Robert / Rick, Kerri 5 - 5.06 33
12 Simmons, Steven / Pavlkovich, Lucas 5 1 4.64 32

13 Medvid, John / Cox, Jack 5 - 4.55 31
14 Press, Michael / 2 - 1.84 30

15 White, Scott / White, Jaxson 1 - 1.15 29
16 Norris, Matt / Mouw, John 0 19

Weights have taken deductions for dead fish