March 2017 Results
Lake Harris Chain

Click here for Total Points Standings

          Team Placement                     # Fish # Dead Big Bass  Weight  Points
1  Vickers, Greg / Kyle, Matthew              5      -     4.95     16.39    50
2  Peralta, Julio / George, Steve             5      -              15.63    45
3  Norris, Matt / Grimes, Tim                 5      -              15.15    40
4  Panno, Dave / Willis, Ken                  5      -              14.41    35
5  Mathews, Mike / Parker, Robert             5      -              13.60    34
6  Jukas, John / Blocher, Mike (Alt)          5      -              11.64    33
7  Neatherly, Chris / Gallette, Steve         5      -              10.71    32
8  Koehler, Joey / Nichols, Travis            4      -              10.45    31
9  Gonzalez, Steve / Miller, Dave             5      -     4.29      9.71    30
10 Medvid, John / Cox, Jack                   4      -               8.90    29
11 May, Scott / Moore, Tom                    3      -     6.19      8.58    28
12 Sampson, Kristofer / Corloran, Kevin(Alt)  5      -               8.57    27
13 Dorman, Allan / Swauger, Steve             5      1               8.56    26
14 Felice, Joe / Felice, Jim                  5      -               8.16    25
15 Brown, Billy / Talbot, Craig               3      -               5.29    24
16 Soash, Norm  / Hodgens, Bud                3      -               4.26    23
17 Twilley, Ronnie  /                         0                              22
	  

Weights have taken deductions for dead fish