March 2024 Results
Crooked Lake

Click here for Total Points Standings

        Team Placement                        # Fish # Dead Big Bass  Weight Points
1 Rick, Robert / Rick, Kerri 5 - 7.22 14.89 52
2 Wojcik, Michael / Burns, Dan 5 - 3.06 9.28 45

3 Press, Michael / 5 - 4.77 9.02 43
4 Dorman, Allan / Kennedy, Jerry 5 - 8.62 40

5 Neatherly, Chris / Gallette, Steve 5 - 8.11 39
6 Whalen, Chip / Simmons, Steven 5 - 7.92 38

7 Adkins, Eddie / Montague, Jim 5 - 7.59 37
8 Mathews, Mike / Sampson, Kristofer 5 - 7.57 36

9 Norris, Matt / Mouw, John 5 - 7.35 35
10 Medvid, John / Cox, Jack 5 - 7.10 34

11 Paulkovich, Lucas / Paulkovich, Mike 5 - 6.87 33
12 Hoedt, Randy / Daniels, Paul 5 - 6.80 32

13 Painter, Joe / Richardson, Christean 5 - 6.62 31
14 Wortham, John / Panno, Dave 5 - 6.42 30

15 Schueller, Rick / Woodhouse, Roy 4 - 5.61 29
White, Scott / White, Jaxson 0 19

** Hoedt, Sean / 0

** Did not fish

Weights have taken deductions for dead fish