May 2024 Results
Lake Kissimmee

Click here for Total Points Standings

          Team Placement                  # Fish # Dead Big Bass  Weight  Points
1 Schueller, Rick / Woodhouse, Roy 5 - 6.59 16.27 52
2 Whalen, Chip / Simmons, Steven 5 - 11.27 45

3 Pavlkovich, Lucas / Pavlkovich, Mike 5 - 11.17 43
4 Wojcik, Michael / Burns, Dan 5 - 11.14 40

5 Wortham, John / Johnson, Jim 5 - 3.52 10.44 39
6 Neatherly, Chris / Gallette, Steve 5 - 2.60 10.44 38

7 Dorman, Allan / Kennedy, Jerry 5 - 9.32 37
8 Medvid, John / Cox, Jack 5 - 8.99 36

9 Rick, Robert / Rick, Kerri 5 - 3.65 8.55 35
10 Press, Michael / 3 - 6.53 34

11 Mathews, Mike / Sampson, Kristofer 2 - 4.01 5.27 33
12 Hoedt, Randy / Daniels, Paul 4 - 4.89 32

13 White, Scott / White, Jaxson 1 - 2.15 31
Norris, Matt / Mouw, John 0 21

** Adkins, Eddie / Montague, Jim 0

** Did not fish

Weights have taken deductions for dead fish