May 2025 Results
Lake Hernado

Click here for Total Points Standings

          Team Placement                  # Fish # Dead Big Bass  Weight  Points
1 Wojcik, Michael / Burns, Dan 5 - 10.56 17.00 52
2 Thompson, Derek / Gulino, Matt 5 - 7.87 13.25 45

3 Rick, Robert / Rick, Kerri 5 - 6.82 12.81 43
4 Hoedt, Sean / Myers, Eric 5 2 12.65 40

5 Schueller, Rick / Woodhouse, Roy 5 - 11.56 39
6 Press, Michael / Felice, Joe 5 - 10.78 38

7 Mathews, Mike / Sampson, Kristofer 5 - 10.63 37
8 Pavlikovic, Lucas / Pavlikovic, Mike 5 - 9.77 36

9 Dorman, Allan / Kennedy, Jerry 5 - 9.21 35
10 Neatherly, Chris / Gallette, Steve 5 - 9.17 34

11 Whalen, Chip / Simmons, Steven 5 - 7.08 33
12 Wortham, John / Panno, Dave 5 1 6.78 32

13 Johnson, Jim / Turner, Brogan 5 - 6.18 31
14 Adkins, Eddie / Adkins, Marisol 5 - 6.09 30

15 Norris, Matt / Mouw, John 5 - 5.80 29
16 Medvid, John / Cox, Jack 4 - 4.29 28

Weights have taken deductions for dead fish