November 2016 Results
Lake Parker

Click here for Total Points Standings

          Team Placement                  # Fish # Dead Big Bass  Weight  Points
1  Medvid, John / Cox, Jack                 5     2     4.85     11.33     50
2  Neatherly, Chris / Gallette, Steve       5     -     3.57     10.88     45
3  Felice, Joe / Felice, Jim                5     -              10.15     40
4  Sampson, Kristofer / Sampson, Bryan      5     -               9.40     35
5  Gonzalez, Steve / Miller, Dave           4     -     4.99      8.76     34
6  Brown, Billy / Talbot, Craig             5     -               8.58     33
7  Dorman, Allan / Swauger, Steve           3     -     4.74      8.35     32
8  Schueller, Rick / Woodhouse, Roy         4     -               6.80     31
9  Bigger, Johnny / Crockett, Keith         4     -               6.19     30
10 Panno, Dave / Willis, Ken                4     -               5.66     29
11 Soash, Norm  / Hodgens, Bud              1     -               3.07     28
12 Coker, Bill / Felentzer, Dave            0                              18
     

Weights have taken deductions for dead fish