October 2025 Results
Lake Tarpon

Click here for Total Points Standings

          Team Placement                  # Fish # Dead Big Bass  Weight  Points
1 Mathews, Mike / Sampson, Kristofer 5 - 3.67 14.90 50
2 Thompson, Derek / Gulino, Matt 5 - 3.90 13.94 47

3 Pavlkovich, Lucas / Pavlkovich, Levi 5 - 3.38 11.92 43
4 Wojcik, Michael / Burns, Dan 5 - 10.19 40

5 Press, Michael / Felice, Joe 5 - 10.02 39
6 Whalen, Chip / Simmons, Steven 5 - 10.01 38

7 Dorman, Allan / Kennedy, Jerry 5 - 9.98 37
8 Hoedt, Sean / Myers, Eric 5 - 3.17 9.35 36

9 Wortham, John / Panno, Dave 5 - 8.38 35
10 Medvid, John / Cox, Jack 5 - 8.11 34

11 Rick, Robert / Rick, Kerri 5 - 7.54 33
12 Hoedt, Randy / Daniels, Paul Jr 5 - 7.37 32

Adkins, Eddie / Montague, Jim 0 - 22

Weights have taken deductions for dead fish