January 12th | January 16th | Clermont Chain | Lake Minneola Ramp | Directions |
February 16th | February 20th | Lake Harris Chain | Buzzard Beach | Directions |
March 16th | March 20th | Winter Haven Chain | William G Roe Ramp | Directions |
April 13th | April 17th | Lake Panasoffkee | Tracy Point | Directions |
May 11th | May 15th* | Lake Tarpon | Anderson Park | Directions |
June 15th | June 19th* | Kissimmee Chain | Grap Hamock | Directions |
July 13th | July 17th* | Winter Haven Chain | Lake Rochelle ramp | Directions |
August 17th | August 21st* | Lake June in Winter | HL Bishop Park County Ramp | Directions |
September 14th | September 18th | Crooked Lake | Bob's Landing | Directions |
October 12th | October 16th | Lake Toho, Kissimmee Chain | Soutport Ramp | Directions |
November 16th | November 20th** & 21st*** | TBD | | |
Alternate Lake |
Lake Tarpon |
Dates with * are 2 pm. Weigh-in Dates with ** are 4 pm. Weigh-in Dates with *** are 2 pm. Weigh-in |