| January 15th | January 18th | Winter Haven Chain | William G Roe Ramp | Directions |
| February 12th | February 15th | Crooked Lake | Bob's Landing | Directions |
| March 12th | March 15th | Lake Panasoffkee | Coleman Landing | Directions |
| April 16th | April 19th | Lake Arbuckle | Lake Arbuckle Park and Campground | Directions |
| May 14th | May 17th* | Lake Hernado | Route 41 Ramp | Directions |
| June 18th | June 21st* | Lake June in Winter | HL Bishop Park County Ramp | Directions |
| July 16th | July 19th* | Alligator Chain | Lake Trout Ramp | Directions |
| August 13th | August 16th* | Kissimmee Chain | Camp Mack | Directions |
| September 17th | September 20th | Griffin, Harris Chain | Herlong Park Ramp | Directions |
| October 15th | October 18th | Lake Tarpon | Anderson Park | Directions |
| November 12th | November 15th** & 16th*** | TBD |
| Alternate Lake |
| Lake Tarpon |
Dates with * are 2 pm. Weigh-in Dates with ** are 4 pm. Weigh-in Dates with *** are 2 pm. Weigh-in |